- From 19000 mi (31000 km) or 36 months, repeat the maintenance intervals starting from 7000 mi (11000 km) or 12 months.
- Items marked with an asterisk require special tools, data and technical skills, have a Yamaha dealer perform the ser- vice.
Periodic maintenance chart for the emission control system
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | ||||
1 | * | Fuel line | Check fuel and vacuum hoses for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | Spark plugs | Check condition. Adjust gap and clean. Replace at 7000 mi (11000 km) or 12 months and thereafter every 6000 mi (10000 km) or 12 months. | ✔️ | Replace. | ✔️ | Replace. | ✔️ | ||
3 | * | Valve clearance | Check and adjust valve clearance when engine is cold. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Crankcase breath- er system | Check breather hose for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | |||
5 | * | Idle speed | Check and adjust engine idle speed. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
6 | * | Exhaust system | Check for leakage. Tighten if necessary. Replace gasket(s) if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
7 | * | Evaporative emis- sion control system (for California only) | Check control system for dam- age. Replace if necessary. | ✔️ | ✔️ |
General maintenance and lubrication chart
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | ||||
1 | Air filter element | Clean with solvent. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
2 | * | Battery | Check specific gravity and breather hose for proper opera- tion. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
3 | * | Clutch | Check operation. Adjust or replace cable. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Front brake | Check operation, fluid level, and for fluid leakage. Adjust brake lever free play and replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5 | * | Rear brake | Check operation. Adjust brake pedal free play and replace brake shoes if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Brake hose | Check for cracks or damage. Check for correct routing and clamping. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 4 years | ||||||||
7 | * | Brake fluid | Change. | Every 2 years | |||||
8 | * | Wheels | Check runout, spoke tightness and for damage. Tighten spokes if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
9 | * | Tires | Check tread depth and for dam- age. Replace if necessary. Check air pressure. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
10 | * | Wheel bearings | Check bearings for smooth oper- ation. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
11 | * | Swingarm pivot bushes | Check bush assemblies for looseness. Lubricate with molybdenum di- sulfide grease. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
12 | Drive chain | Check chain slack, alignment and condition. Adjust and thoroughly lubricate chain with Yamaha chain and ca- ble lube. | Every 300 mi (500 km) and after washing the motorcycle and riding in the rain or wet areas | ||||||
13 | * | Steering bearings | Check bearing assemblies for looseness. Moderately repack with lithium- soap-based grease every 10000 mi (16000 km) or 18 months. | ✔️ | ✔️ | ✔️ | Repack. | ✔️ | ✔️ |
14 | * | Chassis fasteners | Check all chassis fitting and fas- teners. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
15 | Brake lever pivot shaft | Apply silicone grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
16 | Brake pedal pivot shaft | Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
17 | Clutch lever pivot shaft | Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
18 | Shift pedal pivot shaft | Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
19 | Sidestand pivot | Check operation. Apply lithium-soap-based grease lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
20 | * | Sidestand switch | Check operation and replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
21 | * | Front fork | Check operation and for oil leak- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
22 | * | Shock absorber as- semblies | Check operation and for oil leak- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
23 | Engine oil | Change (warm engine before draining). | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
24 | Engine oil filter ele- ment | Replace. | ✔️ | ✔️ | ✔️ | ||||
25 | * | Front and rear brake switches | Check operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
26 | * | Control and meter cables | Apply Yamaha cable lubricant or other suitable cable lubricant thoroughly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
27 | * | Throttle grip | Check operation. Check throttle grip free play, and adjust if necessary. Lubricate cable and grip housing. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
28 | * | Lights, signals and switches | Check operation. Adjust headlight beam. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
0 Response to "Yamaha V STAR 250 XV250R1 Maintenance Schedule Interval"
Post a Comment