The following is a list of regular maintenance charts or Periodic Maintenance Service for the Suzuki Avenis 125, sourced from the official manual. These maintenance tasks include servicing moving parts and checking or adjusting various motorcycle components. Maintenance should be performed based on mileage (in miles or kilometers) or time in months, whichever comes first.
Items | Interval |
---|
months | 2 | 12 | 24 |
---|
km | 1000 | 4000 | 8000 |
---|
miles | 600 | 2400 | 4800 |
---|
Air cleaner element | - | I | I |
Replace every 12000 km (7200 miles) |
* Exhaust pipe nuts and muffler mounting bolts | T | - | T |
* Valve clearance | I | I | I |
Spark plug | - | I | R |
Fuel hose | - | I | I |
*Replace every 4 years |
* Evaporative emission control system | - | - | I |
Engine oil | R | R | R |
Oil strainer | I | - | I |
* Gear oil | - | - | R |
Throttle cable play | I | I | I |
* Idle speed | I | I | I |
* Drive belt | - | I | I |
Replace every 20000 km (12000 miles) |
* Clutch shoe | - | I | I |
* Brakes | I | I | I |
Brake hose | - | I | I |
* Replace every 4 years |
Brake fluid | - | I | I |
* Replace every 2 years |
Tires | - | I | I |
* Steering | I | - | I |
* Front forks | - | - | I |
* Rear suspension | - | - | I |
* Chassis bolts and nuts | T | T | T |
Lubrication | Lubricate every 1000 km (600 miles) |
NOTE: I= Inspect and clean, adjust, replace or lubricate as necessary; R= Replace; T= Tighten
0 Response to "Suzuki Avenis 125 Maintenance Schedule Chart"
Post a Comment