NOTE:
- The air filter needs more frequent service if you are riding in unusually wet or dusty areas.
- Hydraulic brake system
- When disassembling the master cylinder or caliper cylinder, always replace the brake fluid. Check the brake fluid level regularly and fill as required.
- Replace the oil seals on the inner parts of the master cylinder and caliper cylinder every two years.
- Replace the brake hoses every four years or if cracked or damaged.
* Since these items require special tools, data and technical skills, have a Yamaha dealer perform the service.
Periodic maintenance chart for the emission control system
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | ||||
1 | * | Fuel line | Check fuel and vacuum hoses for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | Spark plugs | Check condition. Adjust gap and clean. Replace every 7000 mi (11000 km) or 12 months. | ✔️ | Replace. | ✔️ | Replace. | ✔️ | ||
3 | * | Valve clearance | Check and adjust valve clearance when engine is cold. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Crankcase breather system | Check breather hose for cracks or damage. Replace if necessary. | ✔️ | ✔️ | ✔️ | |||
5 | * | Idle speed | Check and adjust engine idle speed. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
6 | * | Exhaust system | Check for leakage. Tighten if necessary. Replace gasket(s) if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
7 | * | Evaporative emis- sion control system (For California only) | Check control system for dam- age. Replace if necessary. | ✔️ | ✔️ |
General maintenance and lubrication chart
No. | ITEM | ROUTINE | INITIAL | ODOMETER READINGS | |||||
---|---|---|---|---|---|---|---|---|---|
600 mi (1000 km) or 1 month | 4000 mi (6000 km) or 6 months | 7000 mi (11000 km) or 12 months | 10000 mi (16000 km) or 18 months | 13000 mi (21000 km) or 24 months | 16000 mi (26000 km) or 30 months | ||||
1 | * | Air filter element | Clean with solvent. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
2 | * | Battery | Check specific gravity and breath- er hose for proper operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
3 | * | Clutch | Check operation. Adjust or replace cable. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
4 | * | Front brake | Check operation, fluid level, and for fluid leakage. Replace brake pads if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
5 | * | Rear brake | Check operation. Adjust cable and replace brake shoes if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
6 | * | Brake hose | Check for cracks or damage. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
Replace. | Every 4 years | ||||||||
7 | * | Wheels | Check runout, spoke tightness and for damage. Tighten spokes if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
8 | * | Tires | Check tread depth and for dam- age. Replace if necessary. Check air pressure. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
9 | * | Wheel bearings | Check bearings for smooth oper- ation. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
10 | * | Swingarm pivot bearings | Check bearing assemblies for looseness. Moderately repack with lithium- soap-based grease. | Check. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
11 | Drive chain | Check chain slack, alignment and condition. Adjust and thoroughly lubricate chain with Yamaha chain and ca- ble lube. | Every 300 mi (500 km) and after washing the motorcycle or riding in the rain | ||||||
12 | * | Steering bearings | Check bearing assembly for looseness. Moderately repack with lithium- soap-based grease every 10000 mi (16000 km) or 18 months. | ✔️ | ✔️ | ✔️ | Repack. | ✔️ | ✔️ |
13 | * | Chassis fasteners | Check all chassis fitting and fas- teners. Correct if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
14 | Brake and clutch le- ver pivot shafts | Apply lithium-soap-based grease (all-purpose grease) lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
15 | Brake and shift ped- al pivot shafts | Apply lithium-soap-based grease (all-purpose grease) lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
16 | Sidestand pivot | Check operation. Apply lithium-soap-based grease (all-purpose grease) lightly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ||
17 | * | Sidestand switch | Check operation and replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
18 | * | Front fork | Check operation and for oil leak- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
19 | * | Shock absorber as- semblies | Check operation and for oil leak- age. Replace if necessary. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
20 | Engine oil | Change (warm engine before draining). | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
21 | Engine oil filter ele- ment | Replace. | ✔️ | ✔️ | ✔️ | ||||
22 | * | Front and rear brake switches | Check operation. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
23 | * | Control and meter cables | Apply Yamaha chain and cable lube or engine oil 10W-30 thor- oughly. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
24 | * | Throttle grip hous- ing and cable | Check operation and free play. Adjust the throttle cable free play if necessary. Lubricate the throttle grip housing and cable. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | |
25 | * | Lights, signals and switches | Check operation. Adjust headlight beam. | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ | ✔️ |
Source: Yamaha VIRAGO 250 manuall book
0 Response to "2002 - 2007 Yamaha VIRAGO 250 Maintenance Schedule Interval"
Post a Comment